Pulsar Physics and The Application of Pulsar Timing
Scientific Organizing Committee
R.N. Manchester (CSIRO Astronomy and Space Science)
JinLin Han (NAOC, Chair)
George Hobbs (CSIRO Astronomy and Space Science, Chair)
Na Wang (UAO)
HaiTao Wu (NTSC, Chair)
Guojun Qiao (PKU)
Local Organizing Committee
Ding Chen (NTSC, Chair)
Renxin Xu (PKU)
Chen Wang (NAOC)
Yuanjie Du (NAOC)
Chengshi Zhao (NTSC)
Sponsors
Chinese Academy of Science
National Natural Science Foundation of China
The aim of the symposium is to discuss the physics and applications of pulsars. The meeting will be divided into 1) tutorials on various aspects of observational pulsar astronomy, 2) invited talks providing an overview of pulsar astronomy and 3) contributed talks on new results in pulsar astrophysics. It is expected that this symposium will develop international collaboration, provide an introduction to pulsar astronomy prior to the IAU General Assembly meeting that will be held in 2012 and introduce new methods for processing pulsar observations.
Tutorials will be held on: obtaining pulsar observations from the Parkes radio telescope, processing the data using PSRCHIVE and TEMPO2 software packages and carrying out surveys for new pulsars. Invited talks will provide details of the pulsar emission physics, rotational irregularities, gravitational wave detection and developing a pulsar-based timescale.
Conference Agenda and PPT Download
Time | Topic | Speaker | Chair |
|
---|---|---|---|---|
8th, May |
14:00¨C | registration .... | ||
18:00 | Dinner (Bei Canting in the Academy Campus) | |||
Morning, 9th, May |
08:15-09:30 | On site Registration. Free breakfast. Meet and introduce each other -- | ||
Session1: Pulsar Astronomy Overview | ||||
09:30-09:40 | Introduction and Welcome | JinLin Han (NAOC) | Na Wang |
|
09:40-10:20 | What is a pulsar (lecture) | RenXin Xu (PKU) | ||
10:20-10:50 | Group photo and Coffee Break | |||
10:50-11:30 | Pulsar Astronomy and Astrophysics Frontiers (lecture) | Dick Manchester (ATNF) | ||
11:30-12:00 | Gravitational-Wave Detection with Pulsars | Daniel Yardley (Sydney Uni) | ||
12:00 | Lunch (on site Lunch Box) | |||
Afternoon, 9th, May |
Session 2: Pulsar timing | |||
14:00-14:40 | Pulsar searching: principle and packages (remote talk) | Mike Keith (ATNF) | RenXin Xu |
|
14:40-15:10 | Pulsar timing in Xinjiang Observatory | Na Wang (XAO) | ||
15:10-15:25 | Stability of the Solar System and Pulsar Timing | Jiang Dong (YNAO) | ||
15:25-15:40 | Coffee Break | |||
15:40-16:10 | Ensemble Pulsar time scale | Ding Chen (NTSC) | ||
16:10-16:40 | Solar wind effects on pulsar timing | Xiaopeng You (SWU) | ||
16:40-17:00 | Particle outflow and pulsar timing noise | Xiongwei Liu (PKU) | ||
17:00-18:00 | How to use TEMPO2 (lecture) | George Hobbs (ATNF) | ||
18:00 | Dinner (Bei Canting in the Academy Campus) | |||
Morning, 10th, May |
08:15-09:00 | Easy breakfast on site | ||
Session 3: Pulsar Observations | ||||
09:00-09:30 | Decade of pulsar observations at Pushchino and Kalyazin Radio Astronomy Observatories. | Vladimir Potapov (PRAO, Russia) | Ding Chen |
|
09:30-10:00 | Oleg Malov (PRAO) | |||
10:00-10:20 | Coffee Break | |||
10:20-11:00 | GBT pulsar observations: facility and projects (remote lecture) | Paul Demorest (NRAO) | ||
11:00-11:30 | Polarization observations of 20 millisecond pulsars | Wenming Yan (XAO) | ||
11:30-12:00 | Observations of magnetars by Urumqi 25m | JianPing Yuan (XAO) | ||
12£º00 | Lunch (on site Lunch Box) | |||
Afternoon, 10th, May |
14:00-14:40 | Pulsar Obs with Effelsberg 100m: facilities and projects(remote lecture) | David Champion (MPIfR) | Guojun Qiao |
14:40-15:20 | Pulsars and the Interstellar Plasma (lecture) | William Coles (UCSD) | ||
15:20-15:40 | Coffee Break | |||
15:40-16:40 | PSRCHIVE and usage (remote lecture) | Willem van Straten (SwinUni) | ||
16:40-17:30 | ANDS-ATNF Pulsar Data Archive | Jonathan Khoo (ATNF) | ||
17:30-18:00 | Pulsar rotation measures and Galactic magnetic fields | JinLin Han (NAOC) | ||
18:00 | Dinner (LaoLaoFu, Fire-pot) | |||
Morning, 11th, May |
08:15-09:00 | On site easy breakfast | ||
Session 4: Neutron star formation, interior and evolution | ||||
08:30-09:00 | Binary system and pulsar formation | Xiangdong Li (NJU) | George
Hobbs |
|
09:00-09:30 | Neutron Interior and Pulsar Manifestations | Shuhua Yang (HuazhongUni) | ||
09:30-09:45 | He star evolutionary channel to intermediate-mass binary pulsars with a short-orbital-period | Wen-cong Chen (ShangQiu) | ||
09:45-10:15 | Millisecond Pulsars and kHz QPOs of LMXBs | Chengmin Zhang (NAOC) | ||
10:15-10:30 | Coffee Break | |||
10:30-11:00 | The neutron star mass measurements (remote talk) | Paul Demorest (NRAO) | ||
11:00-11:20 | The two Solar mass Neutron Star: implications for quark matter | Xiaoyu Lai (PKU) | ||
11:20-11:40 | Microlensing pulsars | Shi Dai (PKU) | ||
11:40-12:00 | Neutron star core temperature and long term magnetic field evolution | Shuangnan Zhang (IHEP) | ||
12:00 | Lunch (on site Lunch Box) | |||
Afternoon, 11th, May |
13:30-14:10 | Pulsar high energy emission: observations and models (lecture) (deleted) | Li Zhang (YNUni) | Dick
Manchester |
14:10-14:30 | Annular gap model for Fermi pulsars | Yuanjie Du (NAOC) | ||
14:30-15:00 | Magnetar or Quarktar? | Guojun Qiao (PKU) | ||
15:00-15:30 | Electron Fermi energy in Ultrastrong B-field for X-ray | Qiuhe Peng (NJU) | ||
15:30-15:50 | Coffee Break | |||
15:50-16:20 | X-ray emission from young pulsar, PWN and SNRs | Fangjun Lu (IHEP) | ||
16:20-16:40 | AXPs and SGRs: outer gap model and Fermi observations | Hao Tong (IHEP) | ||
17:10-17:30 | Possible distance indicators in gamma-ray pulsars | Wei Wang (NAOC) | ||
17:30-17:50 | Wave Propagation in Pulsar Magnetospheres | Chen Wang (NAOC) | ||
17:50-18:00 | Conference Summary | George Hobbes | ||
18:00 | Conference dinner and closure (Duck King Restaurant) | |||
Conference Close |